10877.06 +0.24%
Titel | Kurs | Veränderung |
---|---|---|
ABB N | 26.24 | -3.35% |
Alcon N | 62.34 | +0.61% |
CieFinRichemont N | 82.3 | -1.25% |
CS Group N | 12.35 | -0.48% |
Geberit N | 559.2 | -1.06% |
Givaudan N | 3548 | -2.79% |
LafargeHolcim N | 51.26 | -1.16% |
Lonza Grp N | 587.4 | -0.03% |
Nestle N | 100.88 | +0.44% |
Novartis N | 85.3 | +2.13% |
Part Grp Hldg N | 1047 | +0.92% |
Roche Hldg G | 316.65 | +1.47% |
SGS N | 2711 | -0.48% |
Sika N | 244.7 | -2.43% |
Swiss Life Hldg N | 432.9 | -0.67% |
Swiss Re N | 84.5 | -0.42% |
Swisscom N | 477.5 | +1.02% |
The Swatch Grp I | 249 | -1.19% |
UBS Group N | 13.465 | -0.44% |
Zurich Insur Gr N | 375.1 | -0.82% |
SMI Daten vom 15.01.2021 17:31
13489.01 +0.02%
Titel | Kurs | Veränderung |
---|---|---|
KB Basel PS | 60.4 | -0.98% |
Achiko N | 0.35 | +1.45% |
Adecco Group N | 59 | -1.9% |
Addex Therap N | 1.61 | -2.13% |
Adval Tech Hldg N | 185 | -1.6% |
AEVIS VICT N | 12.35 | +0.82% |
AIRESIS N | 0.88 | |
Allreal Hldg N | 200.5 | -1.23% |
ALSO Holding N | 244.5 | -3.17% |
Aluflexpack N | 36.8 | -1.34% |
ams I | 21.83 | -0.37% |
APG SGA N | 193 | -2.53% |
Arbonia N | 14.5 | -3.33% |
Arundel N | 2.4 | |
ARYZTA N | 0.772 | -4.57% |
Ascom Hldg N | 13.28 | -3.07% |
ASMALLWORLD N | 3.1 | -5.2% |
Autoneum Hldg N | 154.8 | -7.91% |
BACHEM HLDG N -B- | 381 | -1.93% |
Baloise Hldg N | 158.5 | -0.56% |
Bank Linth LLB N | 505 | |
Barry Callebaut N | 2042 | |
Basilea Pharmaceu N | 54.35 | +1.68% |
BB Biotech N | 78.8 | -0.19% |
BC Jura N | 52.5 | -2.78% |
BC Vaudoise N | 94.4 | -1.67% |
BEKB N | 218.5 | -1.58% |
BELIMO Hldg N | 7450 | -2.1% |
Bell Food Gr N | 245 | -0.41% |
Bellevue Group N | 31 | -2.52% |
BKW N | 102.4 | -1.16% |
Blackstone Res N | 3.6 | -9.55% |
BLKB | 930 | |
Bobst Grp N | 57.15 | -2.06% |
Bossard Hldg N | 196.6 | -0.41% |
Bq Prof Gestion N | 1.99 | +1.53% |
Bque Cant Geneve N | 155 | |
Bucher Industries N | 425.2 | -1.07% |
Burckhardt Compre N | 334 | -2.34% |
Burkhalter Hldg N | 65.1 | -1.51% |
BVZ Hldg N | 745 | -1.97% |
Calida Hldg N | 30.9 | +2.32% |
Carlo Gavazzi I | 177.5 | -2.74% |
Cassiopea N | 44 | |
Cembra Money Bk N | 101.8 | -1.74% |
CI COM Pr P | 2.68 | |
Cicor Technologie N | 46.4 | -1.28% |
Cie Fin Traditi P | 113 | |
Clariant N | 19.325 | -1.68% |
COLTENE HLDG N | 86 | |
Comet Hldg N | 205 | -2.38% |
Conzzeta -A- N | 1160 | -1.86% |
COSMO Pharm Rg | 81.5 | -3.32% |
CPH Chem&Pap H N-A- | 75 | +1.35% |
Crealogix Hldg N | 127 | |
Daetwyler Hldg I | 254 | -1.17% |
DKSH Hldg N | 69 | -3.7% |
dormakaba Hldg N | 515 | -0.48% |
Dufry N | 52.26 | -1.14% |
Edisun Power Euro N | 126.5 | +2.02% |
EFG Intl N | 6.25 | |
Elma Electronic N | 484 | |
Emmi N | 925 | -0.86% |
EMS-CHEM HLDG N | 823.5 | -1.96% |
Evolva Hldg N | 0.21 | -3.67% |
Feintool Int N | 55 | +1.29% |
Flughafen Zuerich N | 158.1 | +0.51% |
Forbo Hldg N | 1504 | -1.83% |
Fundamenta Real N | 18.15 | +0.83% |
Galenica N | 59.45 | -0.67% |
GAM Hldg N | 2.136 | -4.39% |
Georg Fischer N | 1161 | -1.94% |
Glarner KB N | 29.3 | -1.35% |
Graubuendner KB PS | 1440 | |
Groupe Minoteries N | 330 | |
Gurit Hldg I | 2630 | -1.87% |
Helvetia Hldg N | 94.8 | -1.2% |
HIAG Immo N | 107 | +1.9% |
Highlight Ev&En I | 27.2 | |
HOCHDORF Hldg N | 61.7 | +1.48% |
Huber + Suhner N | 73.6 | -2.13% |
Hyp Bk Lenzburg N | 4240 | +1.44% |
Idorsia N | 27.48 | |
Implenia N | 24.96 | -1.73% |
INFICON HLDG N | 956 | +3.02% |
ina invest hldg N | 18.9 | -0.53% |
Interroll Hldg N | 2545 | -0.78% |
Intershop Hldg N | 604 | +1.17% |
Investis Hldg N | 89.6 | +1.36% |
IVF HARTMANN Hldg N | 184 | -1.6% |
Julius Baer Grp N | 54.64 | -0.83% |
Jungfraubahn Hldg N | 135.8 | -0.29% |
Kardex Hldg N | 207 | -0.48% |
Klingelnberg N | 21.2 | -2.75% |
Komax Hldg N | 202.6 | -0.98% |
Kudelski P | 3.565 | -0.42% |
Kuehne+Nagel Int N | 201.8 | -2.65% |
Kuros Bioscienc N | 2.09 | |
Lalique Group N | 33.8 | |
LandisGyr Gr N | 76.55 | -3.95% |
lastminute.com Br | 26 | -2.62% |
LECLANCHE N | 1.06 | -1.4% |
Lem Hldg N | 1870 | -1.16% |
Leonteq N | 34.8 | -0.57% |
Liechten Landb N | 53.2 | -0.37% |
Lindt & Spruengli N | 87100 | +0.23% |
Lindt&Spruengli PS | 8435 | +0.12% |
Logitech Intl N | 90.62 | -1.65% |
Luzerner KB N | 395 | -0.13% |
MCH Group N | 12.45 | -0.4% |
Medacta Group N | 94 | -0.95% |
Medartis Hldg N | 43.55 | -2.13% |
Meier Tobl Grp N | 13.6 | +4.21% |
Metall Zug N -B- | 1605 | -0.62% |
Meyer Burger N | 0.372 | -3.07% |
Mikron Hldg N | 5.78 | -4.62% |
mobilezone hldg N | 10.1 | -2.32% |
Mobimo Hldg N | 292.5 | -0.68% |
Molecular Partn N | 21 | -0.24% |
Newron Pharma N | 2.195 | -1.13% |
Novavest N | 43.6 | |
ObsEva N | 2.52 | |
OC Oerlikon N | 9.045 | -4.34% |
Orascom Devl N | 9.4 | +0.53% |
Orell Fuessli N | 104 | -2.35% |
Orior N | 73 | +0.69% |
Peach Property N | 44.3 | -1.12% |
Perfect Hldg N | 0.084 | +1.2% |
Perrot Duval Hldg P | 120 | |
Phoenix Mecano I | 478 | +0.1% |
PIERER Mobility I | 73.9 | -1.47% |
PLAZZA -A- N | 300 | -0.33% |
poenina hldg N | 48.6 | +0.62% |
Polyphor N | 8 | +0.25% |
Private Equity N | 60 | -1.64% |
PSP Swiss Propert N | 116.8 | -0.51% |
RELIEF THER Hlg N | 0.308 | -2.22% |
Rieter Hldg N | 100.6 | -0.59% |
Romande Energie H N | 1105 | -1.78% |
Santhera Pharm Hl N | 2.7 | -0.37% |
Schaffner Hldg N | 194 | -1.27% |
Schindler Hldg N | 237 | -1.66% |
Schindler Hldg PS I | 235.5 | -1.75% |
Schlatter Ind N | 29.4 | |
Sw Steel Hldg N | 0.246 | -3.53% |
Schweiter Technol I | 1500 | -2.6% |
Sensirion Hldg N | 60.9 | -4.69% |
SF Urban Prop N | 94.5 | -0.53% |
SFS Group N | 107.1 | -0.83% |
Siegfried Hldg N | 618 | -1.59% |
SIG Combi Grp N | 20.48 | -0.1% |
SNB N | 4740 | -0.84% |
SoftwONE Hldg N | 27.75 | -2.63% |
Sonova Hldg N | 224.2 | -0.18% |
Spice Priv N | 9 | |
SPS N | 87.6 | -1.35% |
St.Galler KB N | 412.5 | -1.2% |
Stadler Rail N | 40.7 | -2.54% |
Starrag Gr Hold N | 40.8 | +0.49% |
Straumann Hldg N | 1022 | -1.4% |
Sulzer N | 98.25 | -1.65% |
Swissquote Grp Hl N | 103 | -1.9% |
TX Group N | 73.5 | +0.68% |
Tecan Grp N | 423 | -0.24% |
TEMENOS N | 108.85 | -3.46% |
The Swatch Grp N | 47.76 | -1.2% |
Thurgauer KB PS | 102 | -0.49% |
Titlisbahnen N | 46.6 | -0.85% |
Tornos Hldg N | 4.365 | -0.91% |
u-blox Hldg N | 76.45 | -2.18% |
V-ZUG Hldg N | 94.5 | +0.21% |
Valartis Group N | 9 | +0.56% |
Valiant Holding N | 85.7 | -1.15% |
Valora Hldg N | 169.4 | |
Varia US Proper N | 38.8 | -0.51% |
VAT Group N | 245.6 | |
VAUDOISE ASSURANC N | 453 | -1.09% |
Vetropack Hldg N-A | 59.2 | -1.33% |
Vifor Pharma N | 136.6 | -0.65% |
Villars Hldg N | 750 | |
Von Roll Hldg I | 0.72 | |
Vontobel Holding N | 73.55 | -1.01% |
VP Bank -A- N | 112.4 | -1.75% |
VZ Holding N | 77.7 | -1.27% |
Walliser KB N | 100.5 | -1.95% |
Warteck Invest N | 2310 | |
WISeKey Int N -B- | 1.2 | -5.14% |
Ypsomed Hldg N | 145.2 | +0.14% |
Zehnder Grp -A- N | 64.5 | -5.01% |
Zueblin Imm Hldg N | 26 | +0.78% |
Zuger KB N | 6320 | +0.32% |
Zug Estates N -B- | 1955 | -0.51% |
Zur Rose Group N | 359.5 | +3.45% |
Zwahlen et Mayr P | 185 | +7.56% |
SPI Daten vom 15.01.2021 17:40
Währung | Kurs | Veränderung |
---|---|---|
EUR/CHF | 1.0764 | +0.19% |
USD/CHF | 0.8918 | +0.16% |
EUR/USD | 1.2067 | -0.02% |
Wechselkurse vom 18.01.2021 05:31